Engine | 1.6-Liter Four-Cylinder Turbo |
---|---|
Transmission | 7-Speed Automated Manual |
Horsepower | 201 HP |
Torque | 195 LB-FT |
Driveline | FWD |
Fuel | Premium |
Fuel Economy | 27/34/30 |
Suspension | Four-Wheel Independent |
Steering | Electric |
Turning Circle | 34.8 Feet |
Front Tire Size | P225/40R18 |
Rear Tire Size | P225/40R18 |
0-60 MPH | 7.3 Seconds |
Top Speed | 155 MPH (est) |
New Veloster Turbo
The Veloster Turbo is our second R&D Car for the KDM platform, we have made over 295WHP on this car already on our tune and turbo!
The VT2 is one the most under tuned cars from factory, just an ECU tune will put a smile on your face, we highly recommend customers skip the piggybacks and go right to an ECU Calibration. This is due to the VN we believe, Hyundai held tuning back because the VN was released at the same time. BOV Solenoids have known to cause an issue as this vehicle ages, a performance replacement can be found under the Turbo section. We have had customer with OEM solenoids which pulsate the BOV under load.
About the "VT2"
INTERIOR | |
Front head room | 37 " |
Rear head room | 36 " |
Front shoulder room | 56 " |
Rear shoulder room | 54 " |
Front hip room | 54 " |
Rear hip room | 47 " |
Front leg room | 42.6 " |
Rear leg room | 34.1 " |
Luggage capacity | 19.9 Cu.Ft. |
Maximum cargo capacity | 109.8 Cu.Ft. |
Standard seating | 4 |
EXTERIOR | |
Length | 166.9 " |
Body width | 70.9 " |
Body height | 55.1 " |
Wheelbase | 104.3 " |
Ground clearance | 5.6 " |
Curb | 2,987 Lbs. |
Gross weight | 3,858 Lbs. |
FUEL | |
Fuel tank capacity | 13.2 Gal. |
EPA mileage estimates | 28 City / 34 Hwy |